1 | GU – Roctane -16 | 512g | ![]() ![]() ![]() ![]() |
2 | Nathan Trail Mix – no bottles | 240g | ![]() ![]() ![]() ![]() |
3 | 3-Energizer Lithium AAA | 22.8g | ![]() ![]() ![]() ![]() |
4 | Safety Pins | ? | ![]() ![]() ![]() ![]() |
5 | Watermaker – Purification | 20g | ![]() ![]() ![]() ![]() |
6 | Slim Rescue Howler Whistle | 3.5g | ![]() ![]() ![]() ![]() |
7 | REI Thermo-O-Compass | 9.35g | ![]() |
8 | GU Brew Electrolyte tablets | 55g | Never Used |
9 | Nathan LED Safety Strobe | 34g | ![]() ![]() |
10 | Petzl Tekka 2 w/ batteries | 103.8g | ![]() |
11 | Native Silencer | 19.8g | ![]() ![]() ![]() ![]() |
12 | Ultralight / Watertight First Aide | 65.8g | ![]() ![]() ![]() |
13 | Space Blanket | 60g | ![]() ![]() ![]() ![]() |
14 | CamelBak Antidote Reservoir | 181.4g | ![]() ![]() ![]() |
15 | Friends Hat | ? | Never Worn |
16 | Brooks LSD Lite Jacket | 121g | ![]() ![]() ![]() ![]() |
17 | Montbell Dynamo pant | 79.4g | ![]() ![]() ![]() ![]() |
18 | Montbell 7L cross pack | 340g | ![]() ![]() ![]() ![]() |
19 | Ultimate Direction FastDraw | 119g | ![]() |
Monday, December 26, 2011
Aneto Marathon 2011 – Race Gear Checklist
First of all, I lost my hat on a run and they only sold black running hats on the island wear I was staying, Ibiza. It was my first run of the trip – 3 days in, the hot humid run was not like running in Colorado and after a 3 hours, I became a literal Zombie. I ended up buying a Buff® UV Headband (blue) the day of the race and have warn it just about on every run since.
Packing for the trip was crazy, along with running up to the day I left. I washed my Platypus Big Zip SL 2.0L Reservoir and the tube did not follow us to Spain??? I had to special order the camelBak and paid something like $50+ for it. I specifically bought the Big Zip so I could easily fill it in the stream and it is really easy to fill. Now back in Colorado, I prefer the Big Zip.
It was really difficult to find a good translation for anything on the course let alone the website, so if you are running the race and any questions, drop me an email. The race was awesome and I highly recommend it.
Click below to see breakdown list.
Subscribe to:
Post Comments (Atom)





0 comments:
Post a Comment